Mesh Cage [Diamond Cut]

Code Size(mm)
Ø10 mm Ø12 mm Ø14 mm Ø16 mm Ø18 mm Ø20 mm
673.020 674.020 675.020 676.020 677.020 678.020 20
673.025 674.025 675.025 676.025 677.025 678.025 25
673.030 674.030 675.030 676.030 677.030 678.030 30
673.035 674.035 675.035 676.035 677.035 678.035 35
673.040 674.040 675.040 676.040 677.040 678.040 40
673.045 674.045 675.045 676.045 677.045 678.045 45
673.050 674.050 675.050 676.050 677.050 678.050 50
673.060 674.060 675.060 676.060 677.060 678.060 60
673.080 674.080 675.080 676.080 677.080 678.080 80
673.090 674.090 675.090 676.090 677.090 678.090 90
673.100 674.100 675.100 676.100 677.100 678.100 100
Product Brochure
Related Products

Related Products

2.4/ 2.7 MM LCP Radial Head Neck Plate
2.4/ 2.7 MM LCP Radial Head Neck Plate
SS TIT RANGE (HOLE) S 161 ST 161 02, 03, 04, 05
View
3.5MM LCP Metaphyseal Plate
3.5MM LCP Metaphyseal Plate
SS TIT RANGE (HOLE) S 158 ST 158 05, 07, 09, 11, 13
View
4.5MM LCP Broad Plate
4.5MM LCP Broad Plate
SS TIT RANGE (HOLE) S 115 ST 115 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 18, 20
View
3.5MM LCP Narrow Plate
3.5MM LCP Narrow Plate
SS TIT RANGE (HOLE) S 114 ST 114 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14,
View
contact us

How can we
help?

Email address
info@saorthocure.com

Phone number
+91 97277 54499

Location
Suhradam Apex Orthocure Pvt Ltd, Survey No.183 Sarkhej-Bavla Highway, Changodar Ahmedabad, Gujarat 382213, India.

    optimal-ortho-new-img

    Offer Pop Up

    Lorem ipsum dolor sit amet consectetur adipisicing elit. Nobis, iste maiores quae facilis odit itaque officiis