Bullet Cage

Code-TIT Size(mm)
0 deg * 22mm 4 deg * 22mm 0 deg * 26mm 4 deg * 26mm
725.22.07 726.22.07 727.26.07 728.26.07 7
725.22.08 726.22.08 727.26.08 728.26.08 8
725.22.09 726.22.09 727.26.09 728.26.09 9
725.22.10 726.22.10 727.26.10 728.26.10 10
725.22.11 726.22.11 727.26.11 728.26.11 11
725.22.12 726.22.12 727.26.12 728.26.12 12
Code-TIT Size(mm)
0 deg * 22mm 4 deg * 22mm 0 deg * 26mm 4 deg * 26mm
766.22.07 767.22.07 768.26.07 769.26.07 7
766.22.08 767.22.08 768.26.08 769.26.08 8
766.22.09 767.22.09 768.26.09 769.26.09 9
766.22.10 767.22.10 768.26.10 769.26.10 10
766.22.11 767.22.11 768.26.11 769.26.11 11
766.22.12 767.22.12 768.26.12 769.26.12 12
Product Brochure
Related Products

Related Products

2.4/ 2.7 MM LCP Radial Head Neck Plate
2.4/ 2.7 MM LCP Radial Head Neck Plate
SS TIT RANGE (HOLE) S 161 ST 161 02, 03, 04, 05
View
3.5MM LCP Metaphyseal Plate
3.5MM LCP Metaphyseal Plate
SS TIT RANGE (HOLE) S 158 ST 158 05, 07, 09, 11, 13
View
4.5MM LCP Broad Plate
4.5MM LCP Broad Plate
SS TIT RANGE (HOLE) S 115 ST 115 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 18, 20
View
3.5MM LCP Narrow Plate
3.5MM LCP Narrow Plate
SS TIT RANGE (HOLE) S 114 ST 114 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14,
View
contact us

How can we
help?

Email address
info@saorthocure.com

Phone number
+91 97277 54499

Location
Suhradam Apex Orthocure Pvt Ltd, Survey No.183 Sarkhej-Bavla Highway, Changodar Ahmedabad, Gujarat 382213, India.

    optimal-ortho-new-img

    Offer Pop Up

    Lorem ipsum dolor sit amet consectetur adipisicing elit. Nobis, iste maiores quae facilis odit itaque officiis