| Code | Size(MM) | |||
| Ø4.5 MM | Ø5.5 MM | Ø6.5 MM | Ø7.5 MM | |
| 775.025 | – | – | – | 25 |
| 775.030 | 776.030 | 777.030 | 778.030 | 30 |
| 775.035 | 776.035 | 777.035 | 778.035 | 35 |
| 775.040 | 776.040 | 777.040 | 778.040 | 40 |
| 775.045 | 776.045 | 777.045 | 778.045 | 45 |
| 775.050 | 776.050 | 777.050 | 778.050 | 50 |
Email address
info@saorthocure.com
Phone number
+91 97277 54499
Location
Suhradam Apex Orthocure Pvt Ltd,
Survey No.183 Sarkhej-Bavla Highway,
Changodar Ahmedabad, Gujarat 382213, India.
Lorem ipsum dolor sit amet consectetur adipisicing elit. Nobis, iste maiores quae facilis odit itaque officiis